CH Skyfire You Had Me at Hello
OFA Hips Excellent, Elbows Clear, heart echo’d, eyes CAER,
EIC Clear, HNPK Clear, CNM Clear, RD Clear, PRA-PRCD Clear, PRA-GR Clear, SD2 Clear, MCD Clear, CMS Clear, Stargardt Clear,
Long Coat Clear, Curly Coat Clear, Dilute Clear, Yc
Adele is just as pretty and sweet and we just love her! In her second show, she went to San Joaquin Valley LRC
and was awarded winners under Ron Kelly for a huge five point major.
Thanks Ron for finding our girl in an amazing entry!
Adele and I went for a road trip to the LRC National 2021 and are thrilled to share that Adele was awarded
Reserve Winners Bitch under Jennifer Kelly at the LRC Parent Club Regional specialty.
Adele was WB/BOW for her second major (4) at the Mt Rainier LRC first supported entry!
Adele was awarded Select Bitch under Barb Gilchrist, Blackthorn at the Heart of Texas LRC 2022.
BISS CH Devonshire’s Huckleberry Finn | GCH Tabatha’s Sunfest Decker | GHC Tabatha’s Sunfest Hudson | BISS GCH Devanley’s James P Sullivan |
Tabatha’s Party | |||
BISS CH Tabatha’s Plush | BISS CH Paradocs Delians Scrubbing In | ||
BISS CH Tabatha’s Pristine | |||
CH Devonshires Wildberry Zinger | CH Zinfendels Brigham | CH Tullamore’s Toblerone | |
CH Tabatha’s Confection | |||
CH Devonshires Darjeeling | CH Lobuff Bobwhite at Chucklebrook | ||
Devonshires Jasmine | |||
Skyfire’s Trophy Wife | BIS/BISS GCH Shalimar’s The Animator | CH Nipntuck Hyspire Unforgettable | BISS Sure Shot Hyspire Impressive |
CH Blackwater Nipntuck Cheerleader | |||
Shalimar Hyspire Biding My Time | CH Figaro Da Foz Herbu Zadora | ||
Hyspire Shali When Your Hot Your Hot | |||
Skyfire’s Gentlemen Prefer Blondes | Trinty’s Titus | BISS CH Dickendall Davaron Gable | |
CH Trinity’s Eternal Joy | |||
Skyfire’s Kodiak Bombshell | Skyfire’s Quidditch Star | ||
Skyfire’s Life on the Edge |