Am/Can CH Skyfire’s Oughta Be A Law JH CD WC
1998 – 2011
Wind-Morgan (hips, elbows, hocks, shoulders), OFA Hips Good, OFA Elbows Clear, OFA Heart Echo’d, PRA Clear, CERF annually, Full Dentition
Alibi was one in a million, truly a dog for all reasons – we hunted over him, used him to move cows, showed in the conformation ring, he produced agility champions, working service dogs, and top level performance dogs. He set the standard by which we measure all Labradors in type, trainability, willingness and was just what I want to live with in a Labrador. Alibi was a dog ahead of his time, and is sorely missed. He is behind many of our dogs, and is shown here just for reference.
BISS Am/Can CH Nipntuck Arncha Bold JH CD WC | CH Tabatha’s Drifter at Dickendall JH | CH Dickendall Arnold | Ch Dickendall Ruffy SH |
Dickendall A-Ha | |||
CH Tabatha’s Valleywood Decoy WC | CH Driftwood’s Celebration | ||
CH Valleywood’s Cannonball Kate | |||
Nipntuck Almost Ivy League UD JH | Am/Can CH Rocheby’s Josephs Coat CD JH TD WC CGC | Lindall Master Race at Rocheby | |
Rocheby Tudor Pearl | |||
Nip the Light Fantastic JH UD | CH Accipiter’s Prelude to Dante | ||
Miss Tara Kahlua | |||
Sunnydaze Skyfire Ragdoll CGC | Can CH Harbortop Ragtime Joe WC | Am/Can CH Rocheby’s Josephs Coat CD JH TD WC CGC | Lindall Master Race at Rocheby |
Rocheby Tudor Pearl | |||
Can CH Harbortop Tahmanous | Am/Can/Eng CH Lindall Mastercraft | ||
SHR Chucklebrook Western Magic CD WC | |||
Can CH Harbortop Rockmeadow Dawn WC CGC CD | Am/Can CH Harbortop Valentine Bear WC | Am/Can CH Person Salute to Linershwood | |
Can CH Harbortop Mocha San Marisse | |||
SHR Chucklebrook Western Magic CD WC | Sw/Am/Can CH Puhs Superman | ||
CH Chucklebrook Fannie Farmer |